XG-1000
Send us an inquiry: sales@ykxg.com
Generator | Type | Carburetor generator |
Rated power | 0.9KW | |
Max. power | 1.0KW | |
Frequency | 50HZ/60HZ | |
Fuel tank capacity | 3.5L | |
Operating hour | 6hours | |
Rated AC voltage | 100V/110V/120V/220V/230V/240V | |
DC Voltage | 12V | |
DC Current | 5A | |
Working Tempetature | ''-20℃~40℃'' | |
Noise (7m) | 58dba | |
LPG Consumption | 0.746KG/KWH |
Engine |
Model no. |
XG-144FB |
Type | Forced air-colled, 1-cylinder, 4-strokr, OHV | |
Displacement | 60CC | |
Fuel supply system | Carburetor | |
Recomment fuel | Unleaded gasoline | |
Oil capacity | 0.25L |
Standard Features | Auto voltage adjustor | Yes |
Oil alert system | Yes | |
DC Protector | Yes | |
Starting System | Recoil |
Options |
LCD Panel |
Optional |
USB Socket | Optional | |
Cigarette Lighter | Optional | |
Parallel Function | Optional | |
Dual Fuel System:LNG/LPG-Gasoline | Optional | |
Smart Connect with APP | Optional | |
Extra Lithium Battery Pack-Minor Energy Output |
Optional | |
Portable Light Tower | Optional | |
Fuel Indicator | Optional |
Dimetions | Net Weight | 15kg |
Packing Size | 305x240x350mm | |
20’/40’/40HQ Container |
475/990/1188pcs |