XG-2000
Send us an inquiry: sales@ykxg.com
Generator | Type | Carburetor generator |
Rated power | 1.7KW | |
Max. power | 2.0KW | |
Frequency | 50HZ/60HZ | |
Fuel tank capacity | 4L | |
Operating hour | 5hours | |
Rated AC voltage | 100V/110V/120V/220V/230V/240V | |
DC Voltage | 12V | |
DC Current | 8A | |
Working Tempetature | ''-20℃~40℃'' | |
Noise (7m) | 58dba | |
LPG Consumption | 0.746KG/KWH |
Engine |
Model no. |
XG-158F |
Type | Forced air-colled, 1-cylinder, 4-strokr, OHV | |
Displacement | 105CC | |
Fuel supply system | Carburetor | |
Recomment fuel | Unleaded gasoline | |
Oil capacity | 0.35L |
Standard Features | Auto voltage adjustor | Yes |
Oil alert system | Yes | |
DC Protector | Yes | |
Starting System | Recoil |
Options |
LCD Panel |
Optional |
USB Socket | Optional | |
Cigarette Lighter | Optional | |
Parallel Function | Optional | |
Dual Fuel System:LNG/LPG-Gasoline | Optional | |
Smart Connect with APP | Optional | |
Extra Lithium Battery Pack-Minor Energy Output |
Optional | |
Portable Light Tower | Optional | |
Fuel Indicator | Optional |
Dimetions | Net Weight | 22kg |
Packing Size | 555x305x465mm | |
20’/40’/40HQ Container |
390/800/800pcs |