XG-5600D
Send us an inquiry: sales@ykxg.com
Generator | Type | Diesel Generator |
Rated power | 5.0KW | |
Max. power | 5.5KW | |
Frequency | 50HZ/60HZ | |
Fuel tank capacity | 13L | |
Operating hour | 8hours | |
Rated AC voltage | 100V/110V/120V/220V/230V/240V | |
DC Voltage | 12V | |
DC Current | 8.3A | |
Working Tempetature | ''-10℃~40℃'' | |
Noise (7m) | 68dba | |
LPG Consumption | 0.746KG/KWH |
Engine |
Model no. |
XG-186F |
Type | Forced air-colled, 1-cylinder, 4-strokr, OHV | |
Displacement | 406CC | |
Fuel supply system | Diesel | |
Oil capacity | 2L |
Standard Features | Auto voltage adjustor | Yes |
Oil alert system | Yes | |
DC Protector | Yes | |
Fuel indicator | Yes | |
Starting System | Electric Start |
Options |
LCD Panel |
Optional |
USB Socket | Optional | |
Cigarette Lighter | Optional | |
Parallel Function | Optional | |
Dual Fuel System:LNG/LPG-Diesel | Optional | |
Smart Connect with APP | Optional | |
Extra Lithium Battery Pack-Minor Energy Output |
Optional | |
Portable Light Tower | Optional | |
Handle and Wheels | Optional | |
|
Remote Start | Optional |
Dimetions | Net Weight | 58kg |
Packing Size | 750x570x780mm | |
20’/40’/40HQ Container |
92/192/192pcs |