XG-KF3500B
Send us an inquiry: sales@ykxg.com
Generator | Type | Open Frame Inverter |
Rated power output | 3.0KW | |
Max. power output | 3.5KW | |
Rated AC voltage | 100V/110V/120V/220V/230V/240 | |
Frequency | 50HZ/60HZ | |
DC Voltage/Current | 12V 8.3A | |
Fuel tank capacity | 8 L | |
Operating hour | 4 H | |
Working Tempetature | ''-20℃~40℃'' | |
LPG Consumption | 0.746KG/KWH |
Engine | Noise (7m away) | 69dba |
Model | XG-160F | |
Type | Forced Air-Cooled, 1-Cylinder, 4-Stroke, OHV | |
Displacement | 207CC | |
Fuel Supply System | Carburetor | |
Recommend Fuel | Unleaded Gasoline | |
Oil Capacity | 0.45L |
Standard Features | Auto voltage adjustor | Yes |
Oil alert system | Yes | |
Fuel indicator | Yes | |
DC Protector | Yes | |
Starting System | Recoil |
Options |
LCD Screen |
Optional |
Electric Start | Optional | |
Remote Start | Optional | |
Cigarette Lighter | Optional | |
USB Socket | Optional | |
Dual Fuel System:LNG/LPG-Gasoline | Optional | |
Parallel Function | Optional | |
Electrical Fuel Injection | Optional | |
Easy Start Systerm | Optional | |
Handle and Wheels | Optional | |
Smr Connect. with App | Optional | |
Extra Lithium Battery Pack-Minor Energy Output | Optional | |
Portable Light Tower | Optional |
Dimensions | Product Size | 470X402X464mm |
Net Weight |
Recol Start 30kg Electric Start 34kg |
|
Packing Size | 525X455X515 mm | |
20' /40'/40HQ Container | 220/452/565pcs |