Brand new XG1300GT can be powered by liquefied butane gas tank. It equipped with cual gas tank trough can supply pure sine wave AC,12VDC, USB, Type-C for 1 hour This generator comes with pressure protection system that can cut fuel supply in emergency situations. XG's unique pressure release mechanism can avoid condensation on the pressure-reduding valve when butane is decompressed. New heating technique can boost liquefied butane's combustion efficiency. ThisXG1300GT also comes with dual fuel model.
Generator | Type | Carburetor Generator |
Rated Power Output | 0.9KW | |
Max. Power Output | 1KW | |
Frequency | 50HZ/60HZ | |
Operating Hour(Gas Tank) | 30Min/Tank at 100% Load | |
Operating Hour(Gasoline) | 3 Hrs | |
Fuel Tank Capacity | 1.35L | |
Rated AC Voltage | 100V/110V/120V/220V/230V/240V | |
Rated AC Current | 9A/8.2A/7.5A/4.1A/3.9A/3.8A | |
DC Voltage | 12V | |
DC Current | 5A | |
?Suitable Temperature | “-20C ~ 40C” | |
Noise(7m) | 58dbA | |
Engine | Model | XG-144F |
Type | ForcedAir-Cooled,1-Cylinder,4-Stroke,OHV | |
Speed | 3200-5200rpm | |
Displacement | 61CC | |
Fuel Supply System | Carburetor | |
Recommend Fuel | Liquefied Butance Gas Tank | |
Oil Capacity | 0.25L | |
Standard Features | Auto Voltage Adjustor | Yes |
Oil Alert System | Yes | |
DC Protector | Yes | |
Gas Tank Gas Level Display | Yes | |
Starting System | Recoil | |
Options | LCD Screen | Optional |
USB Socket | Optional | |
Parallel Function | Optional | |
Smart Connect with App | Optional | |
Extra Lithium Battery Pack- Minor Energy Output | Optional | |
Portable Light Tower | Optional | |
Fuel Indicator | Optional | |
Cigarette Lighter | Optional | |
Dimentions | Length | 470mm |
Width | 255mm | |
Heigth | 400mm | |
Net Weight | 13.5KG | |
Packing Size | 480x260x410mm |
A microchip inside the generator will detect required power output and battery level, then pick power source from using power station or generator. When the needed output is tolerant for lithium battery and power station is fully charged, the power station can supply pure sine wave AC, 12V DC, Type C, and USB. This whole system will be as quiet as a normal power bank but much powerful. When the needed power output exceeds battery's tolerance, the microchip will start generator to meet power demand and charge lithium battery automatically. Users will be able to manually choose power source as well.
When users choose to use it separately, we also provide a tailored inverter for the use of pure sine wave AC, 12V DC and USB.
All EFI generators including diesel models has certifications of EPA, CARB, CE, and GS.
This light tower comes in 3 specifications: 50W, 100W, and 200W.
For safety, please turn off the unused fuel switch first, then turn on the needed fuel switch before starting generator.
Generator | Type | Carburetor generator |
Rated power output | 5.6KW | |
Max. power output | 6.0KW | |
Frequency | 50HZ/60HZ | |
Fuel tank capacity | 18L | |
Operating hour | 5hours | |
Rated AC voltage | 100V/110V/120V/220V/230V/240V | |
DC Voltage | 12V | |
DC Current | 8.3A | |
Working Tempetature | ''-20℃~40℃'' | |
Noise (7m) | 69dba | |
LPG Consumption | 0.746KG/KWH |
Engine |
Model no. |
XG-152F |
Type | Forced air-colled, 1-cylinder, 4-strokr, OHV | |
Displacement | 389CC | |
Fuel supply system | Carburetor | |
Recomment fuel | Unleaded gasoline | |
Oil capacity | 1.1L |
Standard Features | Auto voltage adjustor | Yes |
Oil alert system | Yes | |
DC Protector | Yes | |
Starting System | Recoil |
Options |
LCD Panel |
Optional |
USB Socket | Optional | |
Cigarette Lighter | Optional | |
Parallel Function | Optional | |
Dual Fuel System:LNG/LPG-Gasoline | Optional | |
Smart Connect with APP | Optional | |
Extra Lithium Battery Pack-Minor Energy Output |
Optional | |
Portable Light Tower | Optional | |
Fuel Indicator | Optional |
Dimetions | Net Weight | Electric Start 65kg |
Packing Size | 690x690x590mm | |
20’/40’/40HQ Container |
72/153/204pcs |
These 5 separate signal lights stand for 20%, 40%, 60%, 80% or 100% of fuel level. When the generator has less than 20% of fuel left,the last light will light up. User have to refuel the generator. Please ensure that the generator is turned off before opening the fuel tank cap.