XG-3600
Send us an inquiry: sales@ykxg.com
Generator | Type | Carburetor generator |
Rated power output | 3.1KW | |
Max. power output | 3.3KW | |
Frequency | 50HZ/60HZ | |
Fuel tank capacity | 7L | |
Operating hour | 5hours | |
Rated AC voltage | 100V/110V/120V/220V/230V/240V | |
DC Voltage | 12V | |
DC Current | 8.3A | |
Working Tempetature | ''-20℃~40℃'' | |
Noise (7m) | 58dba | |
LPG Consumption | 0.746KG/KWH |
Engine |
Model no. |
XG-157F |
Type | Forced air-colled, 1-cylinder, 4-strokr, OHV | |
Displacement | 149CC | |
Fuel supply system | Carburetor | |
Recomment fuel | Unleaded gasoline | |
Oil capacity | 0.45L |
Standard Features | Auto voltage adjustor | Yes |
Oil alert system | Yes | |
DC Protector | Yes | |
Starting System | Recoil |
Options |
LCD Panel |
Optional |
USB Socket | Optional | |
Cigarette Lighter | Optional | |
Parallel Function | Optional | |
Dual Fuel System:LNG/LPG-Gasoline | Optional | |
Smart Connect with APP | Optional | |
Extra Lithium Battery Pack-Minor Energy Output |
Optional | |
Portable Light Tower | Optional | |
Fuel Indicator | Optional |
Dimetions | Net Weight | 29kg |
Packing Size | 595x320x515mm | |
20’/40’/40HQ Container | 264/560/700pcs |